We offer finest quality Mango Pulp. The range of mango pulp that we offer is extracted from the fresh and best quality mangoes that are hygienically processed, and is stored at the required temperature to provide the real taste of mango.
send InquiryParameter Group | Range Value |
---|---|
Color | Golden yellow |
Brix @ 20oC | 14’ brix Min |
Min Acidity | min 0.50% to max 0.9% |
pH @ 20oC | 3.3 to 3.9 |
Consistency @ 20° C | 12.0 maximum |
Black Specks | 5 nos |
OTS CANS PACKING AND LOADING DETAILS | ||
OTS Cans | 3.1 Kgs |
![]() |
Secondary Packing | Carton Packing | |
Container Loadability Details | 6 Tins packed in a Seaworthy Export carton | |
In a 20 Ft Container | 1000 Cartons stuffed in a 20 FT Container | |
Net Weight | 18.6 Tons / 20 FT | |
Shelf Life | 18 months from date of production |
DRUM PACKING AND LOADING DETAILS | ||
Primary Packing | Aseptic packing |
![]() |
Secondary Packing | Steel Drums with Polyliner Bags | |
Drum Packing | 215 Kgs | |
In a 20 Ft Container | 80 drums per 20 ft container palletized or unpalletized | |
Net Weight | 17.2 Tons / 20 FT | |
Shelf Life | 18 months from date of production |